<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TechJive &#187; Tools</title>
	<atom:link href="http://www.techjive.net/category/tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techjive.net</link>
	<description>Making Tech Jive For You</description>
	<lastBuildDate>Wed, 30 Nov 2011 16:22:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Open From S/FTP Server</title>
		<link>http://www.techjive.net/2009/02/01/open-from-sftp-server/</link>
		<comments>http://www.techjive.net/2009/02/01/open-from-sftp-server/#comments</comments>
		<pubDate>Mon, 02 Feb 2009 04:23:48 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[Tips 'n Tricks]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[FTP]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[OS X]]></category>
		<category><![CDATA[SFTP]]></category>
		<category><![CDATA[TextWrangler]]></category>

		<guid isPermaLink="false">http://www.techjive.net/?p=96</guid>
		<description><![CDATA[If you do any kind of work that requires S/FTP, you know the hassle of marking up your local copy, saving, uploading, and checking the result. I know it drives me batty to have to do all of that up-and-down crap. And sure, I can use vi in the command shell, and I do regularly, [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.techjive.net%2F2009%2F02%2F01%2Fopen-from-sftp-server%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.techjive.net%2F2009%2F02%2F01%2Fopen-from-sftp-server%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>If you do any kind of work that requires S/FTP, you know the hassle of marking up your local copy, saving, uploading, and checking the result. I know it drives me batty to have to do all of that up-and-down crap. And sure, I can use vi in the command shell, and I do regularly, but I find I&#8217;m much slower in vi than I am in a regular text editor. So I struggled with vi or the FTP up-and-down, until I found a great bit of functionality within my already chosen text editor on Mac.</p>
<p>I had been using <a href="http://www.barebones.com/products/textwrangler/">TextWrangler</a> for a while &#8212; mostly because it is a powerful text editor, with the added benefit of being free &#8212; before someone tipped me off to the ability to open and save files from within TextWrangler over S/FTP connections. I hadn&#8217;t ever considered that could be placed into software, but I found it to be a brilliant feature to a product I already considered to be of high quality. With TextWrangler, you open a FTP browser window, enter your S/FTP information (or pick from a saved bookmark), and connect. It&#8217;s a pretty basic FTP browser, but it doesn&#8217;t need to be super fancy.</p>
<p>Sure, it has its limitations. You need to have permissions to the file, and cannot use a SUDO command to gain super user access to edit it. Also, if you have to CHMOD or CHOWN you need to do that elsewhere. In full honesty, these are the only limitations I&#8217;ve come up against at this point, and maybe I&#8217;m not looking hard enough to find the way to do it. I&#8217;ve been using this functionality from TextWrangler for about a year now, and this is one of those simple, yet killer features that I will expect out of any future text editor I use.</p>
<p>Does anyone know of a text editor on the Windows or Linux platforms that provide similar functionality, because I&#8217;d sure like to give it a go on my other workstations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techjive.net/2009/02/01/open-from-sftp-server/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>MindMeister Revisited</title>
		<link>http://www.techjive.net/2008/01/23/mindmeister-revisited/</link>
		<comments>http://www.techjive.net/2008/01/23/mindmeister-revisited/#comments</comments>
		<pubDate>Thu, 24 Jan 2008 06:35:56 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[Tools]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[MindMeister]]></category>

		<guid isPermaLink="false">http://www.techjive.net/2008/01/23/mindmeister-revisited/</guid>
		<description><![CDATA[It&#8217;s been a while since I talked here about MindMeister (11 months), and about six months since I&#8217;ve seriously used it. In that time they have made some pretty sweet changes. The big announcement in November was their release of MindMeister Offline. Built on Google Gears, MindMeister Offline allows you to take your mindmaps offline, [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.techjive.net%2F2008%2F01%2F23%2Fmindmeister-revisited%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.techjive.net%2F2008%2F01%2F23%2Fmindmeister-revisited%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>It&#8217;s been a while since I talked here about MindMeister (11 months), and about six months since I&#8217;ve seriously used it.  In that time they have made some pretty sweet changes.</p>
<p>The big announcement in November was their release of <a href="http://www.mindmeister.com/services/tools/offline">MindMeister Offline</a>.  Built on <a href="http://gears.google.com/">Google Gears</a>, MindMeister Offline allows you to take your mindmaps offline, work completely offline (including creating new maps), and sync it back up when you are able to get back online.  This feature is only available to Premium account holders.</p>
<p>Geistesblitz is a set of tools that let you do spur-of-the-moment-brain-dumps to your default map.  Whether through the <a href="http://www.mindmeister.com/services/tools/geistesblitz_widgets">dashboard widget</a>, or the <a href="http://www.mindmeister.com/services/tools/geistesblitz_quicksearch">browser search bar extension</a>, what you enter in is place in your default map.  I tested this out a bit, and found it worked quite well in a form of a to-do manager.  This is open to all account levels.</p>
<p>Thirdly, they have come out with a full <a href="http://www.mindmeister.com/services/api">API</a>, on top of the embed API.  Nothing really here for the general public, per se, but I would expect to see some sweet stuff for tying MindMeister maps into any and every online resource possible.  I&#8217;m also curious to see if someone will come out with a cocoa-based MindMeister app.</p>
<p>In account level &#8220;news&#8221;, now all account levels can embed maps into websites and blogs.  I might just have to do that to say I&#8217;ve done it.</p>
<p>Lastly, one thing I noticed today which I thought was very cool.  If you have shared a map, you can have MindMeister notify you through <a href="http://twitter.com">Twitter</a> that your map has been modified.  Gotta love that.</p>
<p>Keep up with MindMeister development on <a href="http://blog.mindmeister.com/">their blog</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techjive.net/2008/01/23/mindmeister-revisited/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Tiddle Wherever You Are</title>
		<link>http://www.techjive.net/2008/01/13/tiddle-wherever-you-are/</link>
		<comments>http://www.techjive.net/2008/01/13/tiddle-wherever-you-are/#comments</comments>
		<pubDate>Sun, 13 Jan 2008 22:52:38 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[Firefox]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[TiddlySnip]]></category>
		<category><![CDATA[Tiddlyspot]]></category>
		<category><![CDATA[TiddlyWiki]]></category>

		<guid isPermaLink="false">http://www.techjive.net/2008/01/13/tiddle-wherever-you-are/</guid>
		<description><![CDATA[A short while ago, I was talking with a co-worker about personal productivity (i.e. to-do) systems.  There are so many systems out there, and each with their own spin on GTD.  He showed me one that is a spin on the TiddlyWiki system:  Tiddlyspot.Tiddlyspot is a hosted version of TiddlyWiki, with a twist.  Not only can you work [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.techjive.net%2F2008%2F01%2F13%2Ftiddle-wherever-you-are%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.techjive.net%2F2008%2F01%2F13%2Ftiddle-wherever-you-are%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>A short while ago, I was talking with a co-worker about personal productivity (i.e. to-do) systems.  There are so many systems out there, and each with their own spin on <a href="http://www.davidco.com/">GTD</a>.  He showed me one that is a spin on the <a href="http://www.tiddlywiki.com/">TiddlyWiki</a> system:  <a href="http://tiddlyspot.com/">Tiddlyspot</a>.Tiddlyspot is a hosted version of TiddlyWiki, with a twist.  Not only can you work on your wiki online, but you can download a version of it to work on locally when you are, say, getting ready to get on a flight.  Once you are where you have an internet connection again, you can sync you local copy up to the server, and you are back in the cloud with it.Yeah, sure you can just get TiddlyWiki and put it on a thumb drive, but this gets you local and cloud workability without having to tote a thumb drive around with you.And, do top it off, there is a pretty slick Firefox extension that complements TiddlyWiki and Tiddlyspot.  <a href="http://tiddlysnip.com/">TiddlySnip</a> gives you three key context menu options:  TiddlySnip a selection, the clipboard, or the page.  The clipboard option is perhaps the most creative of the three.  Say you want to create a tiddler of something from Word, you copy it from Word, go into Firefox, and TiddlySnip the clipboard.  Extremely handy. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.techjive.net/2008/01/13/tiddle-wherever-you-are/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Multi-protocol IM Clients Done Right</title>
		<link>http://www.techjive.net/2008/01/02/multi-protocol-im-clients-done-right/</link>
		<comments>http://www.techjive.net/2008/01/02/multi-protocol-im-clients-done-right/#comments</comments>
		<pubDate>Thu, 03 Jan 2008 05:58:33 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[Adium]]></category>
		<category><![CDATA[IM]]></category>
		<category><![CDATA[Pidgin]]></category>

		<guid isPermaLink="false">http://www.techjive.net/2008/01/02/multi-protocol-im-clients-done-right/</guid>
		<description><![CDATA[There are a lot of options out there for the instant messaging crowd. There are probably three multi-protocol clients available for every one single-protocol (standalone) client. There are two related multi-protocol clients, that work pretty much across the board on the three major flavors of operating systems, that I think are flat out better than [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.techjive.net%2F2008%2F01%2F02%2Fmulti-protocol-im-clients-done-right%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.techjive.net%2F2008%2F01%2F02%2Fmulti-protocol-im-clients-done-right%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>There are a lot of options out there for the instant messaging crowd.  There are probably three multi-protocol clients available for every one single-protocol (standalone) client.  There are two related multi-protocol clients, that work pretty much across the board on the three major flavors of operating systems, that I think are flat out better than anything else out there.</p>
<p>If I&#8217;m installing an IM client on a Windows or Linux box I&#8217;m going with <a href="http://www.pidgin.im/">Pidgin</a>.  Pidgin is released under <a href="http://www.gnu.org/licenses/gpl-2.0.txt">GPLv2</a>, and has implemented (at present count) 16 IM protocols, ranging from the standard ones &#8212; MSN, Yahoo!, AIM, and Jabber &#8212; to the no-so-standard &#8212; Gadu-Gadu, MySpaceIM, and Groupwise to name a few.  While this does require the GTK libraries to be installed on Windows, they have seamlessly integrated this into the installer, so there is no pain involved.  There are lots of plugins available, including my favorite &#8212; Psychic Mode.</p>
<p><a href="http://www.adiumx.com/">Adium</a> is a cousin of Pidgin.  Adium is built on the libraries behind Pidgin, and is only for Mac OS X.  Where Pidgin doesn&#8217;t quite seem to carry the look and feel of Windows, Adium is 100% Mac in its look and feel.  Adium also integrates perfectly with <a href="http://growl.info/">Growl</a>.  The protocol support is a little bit less with Adium compared to Pidgin, but I&#8217;ll never use the obscure ones it doesn&#8217;t support.  It does, however, pickup support for the .Mac protocol.</p>
<p>You may say, &#8220;What about <a href="http://www.ceruleanstudios.com/">Trillian</a>?  What about <a href="http://www.apple.com/macosx/features/ichat.html">iChat</a>?&#8221;  What about them?  With Trillian, you have to buy the pro version to get the Jabber protocol.  With iChat you only have .Mac, Jabber, AIM, and Bonjour protocols; no MSN or Yahoo! support.  I&#8217;ve tried using Trillian and iChat, but I always end up back with Pidgin and Adium.</p>
<p>iChat does have one major advantage over Adium at this point:  voice and video chat.  While Adium (and Pidgin) is <a href="http://trac.adiumx.com/wiki/VoiceAndVideo">currently working on this issue</a>, you have to go to iChat to take advantage of that functionality.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techjive.net/2008/01/02/multi-protocol-im-clients-done-right/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pownce On It</title>
		<link>http://www.techjive.net/2007/07/05/pownce-on-it/</link>
		<comments>http://www.techjive.net/2007/07/05/pownce-on-it/#comments</comments>
		<pubDate>Fri, 06 Jul 2007 02:29:50 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[Tools]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.techjive.net/2007/07/05/pownce-on-it/</guid>
		<description><![CDATA[If you haven&#8217;t heard of Pownce, think Twitter but with the ability to do more than just messages. It&#8217;s currently in closed beta, and I&#8217;ve got six invites for the first six comments. Be sure to check out the local client app, too, written in Adobe AIR. UPDATE: I just received six more invites, so [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.techjive.net%2F2007%2F07%2F05%2Fpownce-on-it%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.techjive.net%2F2007%2F07%2F05%2Fpownce-on-it%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>If you haven&#8217;t heard of <a href="http://pownce.com">Pownce</a>, think Twitter but with the ability to do more than just messages.  It&#8217;s currently in closed beta, and I&#8217;ve got six invites for the first six comments.  Be sure to check out the <a href="http://pownce.com/download/">local client app</a>, too, written in <a href="http://labs.adobe.com/technologies/air/">Adobe AIR</a>.</p>
<p><strong>UPDATE</strong>: I just received six more invites, so I currently have a total of eight for those that are curious about Pownce.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techjive.net/2007/07/05/pownce-on-it/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Windows Screencasting on the Cheap</title>
		<link>http://www.techjive.net/2007/04/02/windows-screencasting-on-the-cheap/</link>
		<comments>http://www.techjive.net/2007/04/02/windows-screencasting-on-the-cheap/#comments</comments>
		<pubDate>Mon, 02 Apr 2007 19:05:06 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[Tools]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.techjive.net/2007/04/02/windows-screencasting-on-the-cheap/</guid>
		<description><![CDATA[I&#8217;m the tech/operations person for a branch of our organization that has staff in 3 locations. I work out of the &#8220;main office,&#8221; and do a poor job of making it out to the other two locations on a regular basis. Partially because of the location spread, and partially because I think it&#8217;d be fun, [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.techjive.net%2F2007%2F04%2F02%2Fwindows-screencasting-on-the-cheap%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.techjive.net%2F2007%2F04%2F02%2Fwindows-screencasting-on-the-cheap%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>I&#8217;m the tech/operations person for a branch of our organization that has staff in 3 locations.  I work out of the &#8220;main office,&#8221; and do a poor job of making it out to the other two locations on a regular basis.  Partially because of the location spread, and partially because I think it&#8217;d be fun, I&#8217;m going to start producing some demo/instructional screencasts.  I know, this is completely unique take on screencasting that no one else is doing.  Maybe I should patent it.  (please note the thick sarcasm)  I&#8217;m tied to Windows at work, so I looked first at <a href="http://www.techsmith.com/camtasia.asp">Camtasia</a>.  Being cheap I balked at the price tag.  That started me looking for free alternatives.</p>
<p>I read something a couple of weeks ago about a <a href="http://georgeh123.blogspot.com/2005/09/software-presentation-tool-camstudio.html">&#8220;free&#8221; Windows-based screencasting</a> setup.  For the capture George suggested using <a href="http://www.camstudio.org/">CamStudio</a>.  I&#8217;ve played around with it a little, and I&#8217;ve been very impressed with the simplicity and general quality of the capture.  CamStudio&#8217;s captures are fairly large, so George took a suggestion from <a href="http://www.freevlog.org/">Free Vlog</a> and used Windows Movie Maker to achieve better compression &#8212; and convert the AVI file to WMV.</p>
<p>What other options are out there?  I&#8217;ve read about Wink, but haven&#8217;t tried it yet.  What do you use for Windows-based screencasting?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techjive.net/2007/04/02/windows-screencasting-on-the-cheap/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Tab In Textarea Firefox Plugin</title>
		<link>http://www.techjive.net/2007/03/22/tab-in-textarea-firefox-plugin/</link>
		<comments>http://www.techjive.net/2007/03/22/tab-in-textarea-firefox-plugin/#comments</comments>
		<pubDate>Fri, 23 Mar 2007 02:51:05 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[Firefox]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.techjive.net/2007/03/22/tab-in-textarea-firefox-plugin/</guid>
		<description><![CDATA[One thing I am regularly frustrated with is the lack of ability to enter a TAB into a web form. There are times when you want to use TAB spacing, but are relegated to hitting the spacebar a bunch of times. With Tabinta &#8212; Tab In Textarea &#8212; that problem just disappears. One obvious drawback [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.techjive.net%2F2007%2F03%2F22%2Ftab-in-textarea-firefox-plugin%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.techjive.net%2F2007%2F03%2F22%2Ftab-in-textarea-firefox-plugin%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>One thing I am regularly frustrated with is the lack of ability to enter a TAB into a web form.  There are times when you want to use TAB spacing, but are relegated to hitting the spacebar a bunch of times.  With <a href="https://addons.mozilla.org/firefox/3955/">Tabinta</a> &#8212; Tab In Textarea &#8212; that problem just disappears.  One obvious drawback is you will no longer be able to tab through forms with a textarea element; you&#8217;ll have to grab for that mouse.</p>
<p>One commenter of the plugin says, &#8220;Cntrl-Tab should insert a tab if Firefox follows the MS multi-line programming SDK.&#8221;  This comment would be perfect if we hadn&#8217;t just discussed that the <a href="http://techjive.net/2007/03/19/moving-through-tabs/">Ctrl-Tab keystroke</a> cycles through tabs in Firefox and IE7.  I tried a bunch of keystroke combinations, but nothing worked.  I was a little excited when I found Option-Tab created a tab space in the OS X Spotlight search field, but that&#8217;s pretty much it.  It kinda works in Safari text fields, but not textarea fields.</p>
<p>If anyone out there is game, I&#8217;d love to see a Firefox plugin similar to Tabinta, but one that used the Ctrl-Alt-Tab (and Ctrl-Cmd-Tab on Mac) keystroke &#8212; or something along those lines &#8212; to add a tab.  I&#8217;d be forever indebted to you, especially if it works with the <a href="http://chrispederick.com/work/webdeveloper/">Web Developer plugin</a> for editing CSS.  Just figured I&#8217;d throw that out there.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techjive.net/2007/03/22/tab-in-textarea-firefox-plugin/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>MAMP Makes Personal Web Serving Simple</title>
		<link>http://www.techjive.net/2007/03/20/mamp-makes-personal-web-serving-simple/</link>
		<comments>http://www.techjive.net/2007/03/20/mamp-makes-personal-web-serving-simple/#comments</comments>
		<pubDate>Wed, 21 Mar 2007 02:04:20 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.techjive.net/2007/03/20/mamp-makes-personal-web-serving-simple/</guid>
		<description><![CDATA[Most people in the tech industry are familiar with the accronym LAMP (if not, follow that link). MAMP is a variation on LAMP, but for Mac. I need to preface this post with the advice that the product I&#8217;m about to show is not for &#8220;production&#8221; type environments. The official word is: MAMP was created [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.techjive.net%2F2007%2F03%2F20%2Fmamp-makes-personal-web-serving-simple%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.techjive.net%2F2007%2F03%2F20%2Fmamp-makes-personal-web-serving-simple%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Most people in the tech industry are familiar with the accronym <a href="http://en.wikipedia.org/wiki/LAMP_(software_bundle)">LAMP</a> (if not, follow that link).  <a href="http://www.mamp.info/en/home.php">MAMP</a> is a variation on LAMP, but for Mac.</p>
<p>I need to preface this post with the advice that the product I&#8217;m about to show is not for &#8220;production&#8221; type environments.  The official word is:</p>
<blockquote><p>MAMP was created primarily as a PHP development environment for Macintosh computer and should therefore not be used as Live Webserver for the Internet. In this case, we recommend that you use Mac OS X server with the provided Apache or a Linux server.</p></blockquote>
<p>That out of the way, this is <strong>THE BEST</strong> web development environment when working on a Mac.  To install, drag the MAMP folder to your Applications folder.  You don&#8217;t have to install Apache, PHP, and MySQL separately, and configure them to work together; it just works.</p>
<p>You don&#8217;t have to run any scripts to get it to load, you just launch the MAMP application and Apache and MySQL services start (it does require you to enter your Administrator credentials).  The configuration is done through a simple preferences menu, allowing you to modify Apache and MySQL ports, whether to use PHP4 or PHP5, and the Apache document root folder, plus some other minor settings.</p>
<p>Everything is local, so you can use your favorite PHP/HTML/CSS editor (I use <a href="http://smultron.sourceforge.net/">Smultron</a>), save your changes, and immediately check the results.  I love WordPress, but the native template and plugin editor forms are just basic textarea form elements.  With MAMP I&#8217;ve got a WordPress installation where I can do my template/plugin work in Smultron, and instantly see the results without having to upload anything to a server out on the interwebs.</p>
<p>A <a href="http://lifehacker.com/software/lifehacker-top-10/lh-top-10--free-mac-downloads-244619.php">Top 10 Free Mac Apps</a> list was just made over at <a href="http://lifehacker.com">Lifehacker</a>.  I was satisfied with their list, but was a little sad to not see MAMP on it.  Check MAMP out, you won&#8217;t be disappointed.  It&#8217;ll probably make your top 10 list, just like it&#8217;s on mine.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techjive.net/2007/03/20/mamp-makes-personal-web-serving-simple/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Add Digg It Badge to WordPress</title>
		<link>http://www.techjive.net/2007/03/16/add-digg-it-badge-to-wordpress/</link>
		<comments>http://www.techjive.net/2007/03/16/add-digg-it-badge-to-wordpress/#comments</comments>
		<pubDate>Fri, 16 Mar 2007 16:22:53 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[Tips 'n Tricks]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://www.techjive.net/2007/03/16/add-digg-it-badge-to-wordpress/</guid>
		<description><![CDATA[I just recently added the Digg It buttons on here. I had to do some debugging to try to get it to work properly, so I figured I&#8217;d pass along my work for anyone else to use. There are two things that I did to make it work right: Modify the posts loop on the [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.techjive.net%2F2007%2F03%2F16%2Fadd-digg-it-badge-to-wordpress%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.techjive.net%2F2007%2F03%2F16%2Fadd-digg-it-badge-to-wordpress%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>I just recently added the Digg It buttons on here.  I had to do some debugging to try to get it to work properly, so I figured I&#8217;d pass along my work for anyone else to use.  There are two things that I did to make it work right:</p>
<ol>
<li>Modify the posts loop on the template pages I wanted the badge to appear on.  In my case this was the index.php, single.php, and page.php templates.</li>
<li>I encapsulated the Digg code in a DIV so I could style it up.</li>
</ol>
<p>This snippet of code below is what you will want to put in your posts loop, right above the <code>&lt;?php the_content(); ?&gt;</code> function call.  I chose to include the digg_url and digg_title JavaScript variables.</p>
<p>The digg_url variable is required if you are going to place the badge in your index.php template, or any template where it is possible to see multiple posts e.g. archives.php.  What it does is encodes each badge with the permalink for the appropriate post, rather than using the URL of the page you are currently viewing.  I decided to include digg_url on single.php and page.php for consistency.  The digg_title variable pre-populates the Story Title field for the first person to Digg the post.</p>
<blockquote><p><code>&lt;div class="diggit"&gt;&lt;script type="text/javascript"&gt;<br />
digg_url = '&lt;?php the_permalink() ?&gt;';<br />
digg_title = '&lt;?php the_title(); ?&gt;';<br />
&lt;/script&gt;<br />
&lt;script src="http://digg.com/tools/diggthis.js" type="text/javascript"&gt;&lt;/script&gt;&lt;/div&gt;<br />
				&lt;?php the_content(); ?&gt;<br />
</code></p></blockquote>
<p>Now for the CSS stuff.  For my template I only needed to float the DIV to one side &#8212; I chose left &#8212; and modify the padding options to get it in position.</p>
<blockquote><p><code>.entry .diggit {<br />
float:left;<br />
padding: 20px 5px 0 0;<br />
}<br />
</code></p></blockquote>
<p>The general information for this came from the <a href="http://digg.com/tools/integrate#1">Digg Tools Integration</a> section.  I added in the necessary WordPress PHP functions in order to fill in the JavaScript variables.  Try it out and let me know how it goes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techjive.net/2007/03/16/add-digg-it-badge-to-wordpress/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Airport Wifi</title>
		<link>http://www.techjive.net/2007/03/15/airport-wifi/</link>
		<comments>http://www.techjive.net/2007/03/15/airport-wifi/#comments</comments>
		<pubDate>Fri, 16 Mar 2007 04:19:37 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[Tools]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.techjive.net/2007/03/15/airport-wifi/</guid>
		<description><![CDATA[I writing this post not from my home in Oregon, but from Boise, Idaho. Some colleagues and I are in Boise visiting our campus here for work. When we setup this trip last week I got to thinking about airport wifi, and how I was very glad that the airports in both Portland and Boise [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.techjive.net%2F2007%2F03%2F15%2Fairport-wifi%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.techjive.net%2F2007%2F03%2F15%2Fairport-wifi%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>I writing this post not from my home in Oregon, but from Boise, Idaho.  Some colleagues and I are in Boise visiting our campus here for work.  When we setup this trip last week I got to thinking about airport wifi, and how I was very glad that the airports in both Portland and Boise offer <strong>free</strong> wifi.</p>
<p>My first thought was that I could put together a list of airports around the country, and their wifi offerings.  I had even decided that I was going to get some group participation going on, with readers sending me information about their local airports.  As I mentioned this to my wife she gently &#8212; as to not crush my <em>brilliant</em> idea &#8212; told me that someone has probably already done that.</p>
