<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TechJive &#187; Displays</title>
	<atom:link href="http://www.techjive.net/category/displays/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techjive.net</link>
	<description>Making Tech Jive For You</description>
	<lastBuildDate>Thu, 25 Jun 2009 01:16:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Amazing Screen Technology</title>
		<link>http://www.techjive.net/2007/01/31/amazing-screen-technology/</link>
		<comments>http://www.techjive.net/2007/01/31/amazing-screen-technology/#comments</comments>
		<pubDate>Wed, 31 Jan 2007 22:32:16 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Displays]]></category>

		<guid isPermaLink="false">http://www.techjive.net/2007/01/31/amazing-screen-technology/</guid>
		<description><![CDATA[A coworker sent me a link today, and my immediate thought was of Minority Report. Watch this video and you will understand. Here&#8217;s a YouTube video of Jeff Han, one of the developers of this new multi-touch screen technology, given at the 2006 TED conference. On a smaller scale, this is similar stuff to the [...]]]></description>
			<content:encoded><![CDATA[<p>A coworker sent me a link today, and my immediate thought was of <a href="http://www.imdb.com/title/tt0181689/">Minority Report</a>.  Watch <a href="http://scienceblogs.com/thescian/2007/01/more_user_interface_eye_candy.php">this video</a> and you will understand.  Here&#8217;s a <a href="http://www.youtube.com/watch?v=QKh1Rv0PlOQ">YouTube video</a> of <a href="http://cs.nyu.edu/~jhan/">Jeff Han</a>, one of the developers of this new multi-touch screen technology, given at the <a href="http://www.ted.com/pastted/index.cfm#ted2006">2006 TED</a> conference.  On a smaller scale, this is similar stuff to the touch screen of the new <a href="http://www.apple.com/iphone/">Apple iPhone</a>.  You can watch that in action <a href="http://www.apple.com/quicktime/qtv/keynote/">here</a> for the full keynote, or check <a href="http://en.wikipedia.org/wiki/IPhone#Multi-touch_screen">here</a> for the <a href="http://wikipedia.com">Wikipedia&#8217;s</a> info on the iPhone touch screen.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techjive.net/2007/01/31/amazing-screen-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
