<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: MindMeister Revisited</title>
	<atom:link href="http://www.techjive.net/2008/01/23/mindmeister-revisited/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techjive.net/2008/01/23/mindmeister-revisited/</link>
	<description>Making Tech Jive For You</description>
	<lastBuildDate>Tue, 24 Jan 2012 11:52:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Rickard Warnelid - Navigator Project Finance</title>
		<link>http://www.techjive.net/2008/01/23/mindmeister-revisited/comment-page-1/#comment-6081</link>
		<dc:creator>Rickard Warnelid - Navigator Project Finance</dc:creator>
		<pubDate>Fri, 12 Sep 2008 00:02:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.techjive.net/2008/01/23/mindmeister-revisited/#comment-6081</guid>
		<description>We have been testing MindMeister for some time now and it&#039;s god lots of great features compared to say FreeMind. It still has some bugs and is a little bit slow to work in, but overall being able to share a mind map makes it worth it.

Rickard Warnelid
www.navigatorPF.com</description>
		<content:encoded><![CDATA[<p>We have been testing MindMeister for some time now and it&#8217;s god lots of great features compared to say FreeMind. It still has some bugs and is a little bit slow to work in, but overall being able to share a mind map makes it worth it.</p>
<p>Rickard Warnelid<br />
<a href="http://www.navigatorPF.com" rel="nofollow">http://www.navigatorPF.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Omar</title>
		<link>http://www.techjive.net/2008/01/23/mindmeister-revisited/comment-page-1/#comment-3560</link>
		<dc:creator>Omar</dc:creator>
		<pubDate>Thu, 24 Jan 2008 19:44:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.techjive.net/2008/01/23/mindmeister-revisited/#comment-3560</guid>
		<description>Here is another tool worth looking at  www.comapping.com. Let me know what you think.</description>
		<content:encoded><![CDATA[<p>Here is another tool worth looking at  <a href="http://www.comapping.com" rel="nofollow">http://www.comapping.com</a>. Let me know what you think.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blog &#187; Blog Archive &#187; MindMeister Revisited</title>
		<link>http://www.techjive.net/2008/01/23/mindmeister-revisited/comment-page-1/#comment-3558</link>
		<dc:creator>Blog &#187; Blog Archive &#187; MindMeister Revisited</dc:creator>
		<pubDate>Thu, 24 Jan 2008 07:38:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.techjive.net/2008/01/23/mindmeister-revisited/#comment-3558</guid>
		<description>[...] TechJive wrote an interesting post today on MindMeister RevisitedHere&#8217;s a quick excerptMindMeister Revisited It’s been a while since I talked here about MindMeister (11 months), and about six months since I’ve seriously used it.  In that time they have made some pretty sweet changes. The big announcement in November was their release of MindMeister Offline.  Build on Google Gears, MindMeister Offline allows you to take your mindmaps offline, work completely offline (including creating new maps), and sync it back up when you are able to get back online. This feature is only avai [...]</description>
		<content:encoded><![CDATA[<p>[...] TechJive wrote an interesting post today on MindMeister RevisitedHere&#8217;s a quick excerptMindMeister Revisited It’s been a while since I talked here about MindMeister (11 months), and about six months since I’ve seriously used it.  In that time they have made some pretty sweet changes. The big announcement in November was their release of MindMeister Offline.  Build on Google Gears, MindMeister Offline allows you to take your mindmaps offline, work completely offline (including creating new maps), and sync it back up when you are able to get back online. This feature is only avai [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

